| Capacity | 6 l | 9 l | |
| Testing object | (9 LE) 27A 144B | (10 LE) 34A 183B | |
| Working temperature | 0° C to + 60° C | ||
| Testing over Pressure | 35 bar | 35 bar | |
| Bursting Pressure | min. 70 bar | ||
| Valve Material | PA 6 GF 30 | ||
| Material of the cylinder | DC 04 | ||
| Inner coating | Polymer | ||
| Amount of the propellant | 70 gr. | 90 gr. | |
| Propellant | CO2 | ||
| Extinguishing agent | wetting agent + clip cartridge + water | ||
| Duration of operation | approx. 51 sec. | approx. 78 sec. | |
| Throwing distance approx. (m) | approx. 6 m | approx. 6 m | |
| Coating | Polyester | ||
| Weight gross (approx.) | 11,5 Kg | 16,6 Kg | |
| Dimension per piece (LxWxH) cm | 28 x 16,5 x 57,5 | 30 x 20 x 57,5 | |
| Packaging | Cardbox | ||
Warranty:
| Period of Warranty | 2 Years | ||
| Coverage of the Warranty | Against material failure and production defects | ||
| Method of Warranty Coverage | Limited to the replacement of the defected part or product after verification that the failure is covered by the scope of the warranty | ||
| Warranty Exclusions | Failures due to misuse, mishandling, or inspection or repair by an unauthorized dealer or entity | ||
Certified according to the European standard DIN/EN3
TÜV-tested pressure cylinder
Awarded the European (CE) mark
Management System certified according to ISO 9001