Specifications:
| Part Number | Description |
| 10000 | DASPIT Tool for rim mount including rim mount clamp, 90° adapter with 4.5”(F)NST x 4” 150 lb flate faced flange, gasket and fasteners. Monitor and nozzle are not included. Choose one each below. |
| 10762 | Accessory: Throw-down ground mount assembly with stakes |
| 10763 | Accessory: Truck mount assembly |
| 10041 | MA-HV4 ALPHA monitor w/ gauge, tiller bar, 4″ 150 lb flat faced flange inlet, 4″ waterway,3.5″ (M)NST outlet, aluminum |
| 16005 | Scorpion monitor, dual hand wheels w/ gauge, 4″ 150 lb flat faced flange inlet, 4″waterway, 3.5″ (M)NST outlet, aluminum |
| 10304 | Ranger 1.0 Hydro-Foam nozzle with self-educating @ 1% or 3%, manual pattern control and 2.5” F(NST) inlet connection. Requires either 13223 or 13221. |
| 13223 | Adapter, 3.5″(F)NH x 2.5″(M)NH, aluminum |
| 10313 | Ranger 1.5 Hydro-Foam nozzle with self-educating @ 1% or 3%, manual pattern control and 3.5” F(NST) inlet connection. |
| 10322 | Ranger 2.0 Hydro-Foam nozzle with self-educating @ 1% or 3%, manual pattern control and 3.5” F(NST) inlet connection. |
| 13371 | Adapter, 6″ STORZ x 5″ STORZ, rigid |
| 16376 | Adapter, 5″ STORZ x 4.5″(F)NH, swivel, long handle (converts Daspit tool to straight inlet, goes in place of the standard 90* inlet) |
| 10740 | Mini DASPIT Tool, rim mount model assembly including rim clamp, 2.5″(F)NST X 4″STORZ adapter and Vulcan aluminum monitor with tiller bar; requires a nozzle (10304, 10331 or 14506) |
| 10331 | SCOUT Nozzle w/ hose, Hydro-Foam self-educating @ 1% or 3%, 2.5″(F)NST inlet, selectable flows 350/500/750 gpm (1,320/1,890/2,840 Lpm), composite/aluminum, including 1″x8′ pickup hose w/ 1″ (F)NPSH coupling |
No images found.