• Sensitivity selection
• Automatic and Manual Built-In-Test (BIT) – to assure continued reliable operation
• Heated window – for operation in harsh weather conditions (snow, ice, condensation)
• Multiple output options for maximum flexibility and compatibility
– Relays (3) for Alarm, Fault and Auxiliary
– 0-20mA (stepped)
– HART Protocol for maintenance and asset management
– RS-485, Modbus Compatible
• High Reliability – MTBF – minimum 150,000 hours
• Approved to Safety Integrity Level 2 (SIL2 – TUV)
• 5-Year Warranty
• User Programmable via HART or RS-485
• Hazardous area zones:
– Zones 1 & 2 with IIC gas group vapors present
– Zones 21 & 22 with IIIC dust type present
• Ex approved to:
– ATEX & IECEx
– FM/FMC/CSA
– TR CU (EAC)
• 3rd party Performance Tested
– EN54-10 (VdS)
– FM3260
| Spectral Response | Single band IR 4.4-4.6 μm | |||||
| Detection Range (at highest Sensitivity Setting for 1ft2 (0.1m2) pan fire) | Fuel | ft / m | Fuel | ft / m | Fuel | ft / m |
| n-Heptane | 50 / 15 | Kerosene | 37 / 11 | Methane | 29.5 / 9 | |
| Gasoline | 50 / 15 | Ethanol 95% | 25 / 7.5 | LPG | 43 / 13 | |
| Diesel Fuel | 37 / 11 | Methanol | 25 / 7.5 | Polypropylene Pellets | 37 / 11 | |
| JP5 | 37 / 11 | IPA (Isopropyl Alcohol) | 25 / 7.5 | office paper | 20-Jun | |
| 30 (0.75m) high.10 (0.25m) width plume fire | ||||||
| Response Time | Typically 5 seconds | |||||
| Adjustable Time Delay | Up to 30 seconds | |||||
| Sensitivity Ranges | 2 ranges; 1 ft2 (0.1m2) n-heptane pon fire from 15 ft (5m) or 50 ft (15m) | |||||
| Field of View | Horizontal 90º; Vertical 90º | |||||
| Built-in-Test (BIT) | Automatic (and Manual) | |||||
| Temperature Range | Operating: | (-67ºF to +167ºF) | (-55ºC to +75ºC) | |||
| Option: | (-67ºF to +185ºF) | (-55ºC to +85ºC) | ||||
| Storage: | (-67ºF to +185ºF) | (-55ºC to +85ºC) | ||||
| Humidity | Up to 95% non-condensing (withstands up to 100% RH for short periods) | |||||
| Heated | Optics To eliminate condensation and icing on the window | |||||
No images found.