Specifications:
| Input Power | ||||
| 120 VAC, 60 Hz | 2 A maximum | Ratings are per transformer; one additional transformer may be added to increase capacity |
||
| 240 VAC, 50 Hz | 1 A maximum | |||
| Mechanical | ||||
| Overall Dimensions with Door | 16-7/8” W x 29-1/2” H x 5-1/4” D (429 mm x 749 mm x 133 mm) [see page 5 for mounting box detail] | |||
| Environmental | ||||
| Temperature Range | 32° to 120°F (0° to 49° C) | |||
| Humidity Range | Up to 93% RH, non-condensing @ 90° F (32° C) maximum | |||
| Signaling Line Circuit Ratings | ||||
| Voltage | 24 VDC nominal, 27.5 VDC maximum | |||
| Max. number of devices | MR-2100, Single SLC: 198 total, 99 detector, 99 control/monitor modules MR-2200, Dual SLCs: 396 total, 198 detectors, 198 control/monitor modules | |||
| Compatible devices | Refer to list on page 5 | |||
| Maximum line length | 3045 m (10,000 ft) (12 AWG, 3.31 mm2) | |||
| Operation modes | Available as Style 6 (Class A) or Style 4 ( Class B); T-tapping is allowed with Style 4 (Class B) connections only |
|||
| Notification Appliance Circuit Output Circuits, Standard and Expansion NACs | ||||
| NAC Output Ratings | 2 A maximum per NAC; 24 V full wave rectified DC output; power limited | |||
| NAC Current, Standard with OneTransformer | Total of NACs + Auxiliary Power = 2.5 A maximum (if Aux. Power Total = 500 mA; NAC power = 2 A maximum) |
|||
| NAC Current with Optional Transformer | Total NAC current = 7 A maximum Total of NACs + Auxiliary Power = 8 A maximum (optional transformer MR12VAC or MR24VAC) |
|||
| Function Relay Output Circuits, Standard and Expansion Relays | ||||
| All Relays | 2 A @ 30 VDC resistive; Form C contacts; requires power limited source | |||
| Power Output Circuits | ||||
| Auxiliary Power Outputs (two outputs) | Each output is rated 500 mA @ 24 VDC, filtered, regulated, and power limited; maximum ripple voltage=600 mVpp | |||
| Battery Information | ||||
| Battery Charger | current limited float charger for sealed lead acid batteries | |||
| Float Charge | 27.5 VDC | |||
| Charging Current | 2.7 A maximum, no auxiliary loads; 1.7 A nominal with 0.5 A on each Auxiliary output | |||
| Maximum Battery Capacity | 12 Ah maximum size internal to cabinet; 35 Ah maximum size allowed, requires model MR2978 External Battery Cabinet |
|||
| Communications Ports | ||||
| ANN (annunciator port) | Fixed baud rate @ 4800 bps; for use with MR-2614 or MR-2644 Annunciators (refer to individual product Installation Instructions for capacities and wiring distances) | |||
| RS-232-2 (MV-2700 or GRID) | Fixed baud rate @ 9600 bps; 20 ft (6m) maximum distance; for use with MV-2700 Voice Evacuation System or GRID Graphical PC Display | |||
| CON4 (Dialer/City Module Port) | Fixed baud rate @ 4800 bps; for use with MRDL Digital Communicator Module or MRCTYB City Module | |||
| J1 (Service port or serial printer port) | Fixed baud rate @ 9600 bps; 6 m (20 ft) maximum distance; for use with Service/Programming PC (using Windows 95 or 98); or for serial input printer | |||
| Network Ports | ||||
|
COM1, COM2 (Secutron MR peer to peer network, redundant DCLR) |
Standard Protocol: 10km (33,000 feet; 6.2 miles) maximum distance between nodes, minimum 28 AWG wires (0.081 mm2); Total panel capacity varies with programmable baud rate: up to 254 panels with 9600, 4800, and 2400; up to 200 panels at 1200 RS-232 Protocol: up to 20 m (66 ft), typically for connection to external modem |
|||
| Network Wiring Parameters (maximum line resistance = 680 ohms) | Baud Rate 9600 4800 2400 1200 |
Maximum Capacitance 100 nF 220 nF 470 nF 680 nF |
Maximum Network Nodes 254 254 254 200 |
|
لم يتم العثور على أي صور.