لم يتم العثور على أي ملفات.
Standard Battler Trailers
| Part Number | Control Type | 5″ (120 mm) Inlets | 6″ (150 mm) Inlets | 12″ (300 mm) Inlets |
|---|---|---|---|---|
| 10275 | Gear Operated | 9 | ||
| 10276 | Gear Operated | 8 | ||
| 10277 | Gear Operated | 4 | 1 | |
| 10278 | Gear Operated | 4 | 2 | |
| 20289 | Wireless Remote Control | 9 | ||
| 20290 | Wireless Remote Control | 8 | ||
| 20291 | Wireless Remote Control | 4 | 1 | |
| 20292 | Wireless Remote Control | 4 | 2 |
Notes:
All above inlets are STORZ style couplings with caps.
All above come with a complete foam proportioning system for Hydro-Foam nozzle
Can also use WILLIAMS FIRE & HAZARD CONTROL JPMA 3-300 Jet Pump Manifold for simplified foam proportioning operation.
Alternative to jet pumps for foam proportioning, Jet Pump Manifold Assemblies may be used.
JPMA 3-300 Standard Units (Jet Pump Manifold Assembly)
| Part Number | Water Inlet Connections | Rich Solution Discharge Connections |
|---|---|---|
| 10232 | 2.5″ (F)NST | 2 x 4” Storz |
| 16217 | 2.5″ (M)BI | 2 x 4” Storz |
| 10233 | 2.5″ (F)NST | 5″ Storz |
| 16218 | 2.5″ (M)BI | 5″ Storz |
| 10234 | 2.5″ (F)NST | 6″ Storz |
| 16219 | 2.5″ (M)BI | 6″ Storz |
Adapters/Etc.
| Part Number | Inlet (from JPMA 3-300) | Outlet (to 3″ Battler Foam Hose) |
|---|---|---|
| 15848 | 4″ Storz | 3″ (M)NPSH |
| 15849 | 5″ Storz | 3″ (M)NPSH |
| 20131 | 6″ Storz | 3″ (M)NPSH |
| 20132 | 4″ Storz | 4″ (M)NPSH |
| 16884 | 5″ Storz | 4″ (M)NPSH |
| 20133 | 6″ Storz | 4″ (M)NPSH |
Notes:
The JPMA 3-300 will proportion up to 300 GPM (1,135 LPM) of foam concentrate.
The JPMA 3-300 will facilitate 1% proportioning with up to 10,000 GPM (37,800 LPM) or 3% with up to 8,000 gpm (30,000 LPM) of water
NST and NH are compatible, BI stands for British Instantaneous
Customized models are available but lead time and cost may be affectedال
لم يتم العثور على أي صور.