Spectral Response UV: 0.185 – 0.260 µm; IR: 4.4-4.6 µm
| Detection Range (at highest Sensitivity Setting |
Fuel n-Heptane |
ft / m 93 / 28 |
Fuel Kerosene |
ft / m 70 / 21 |
Fuel Alcohol 95% |
ft / m 57 / 17 |
| for 1ft2 (0.1m2 | Gasoline | 93 / 28 | Methanol | 57 / 17 | Polypropylene Pellets | 60 / 18 |
| Diesel Fuel | 70 / 21 | IPA | 70 / 21 | 33 / 10 | ||
| JP5 | 70 / 21 | Methane* | 60 / 18 | LPG | 60 / 18 | |
| Response Time | Typically 5 seconds | |||||
| Adjustable Time Delay | Up to 30 seconds | |||||
| Sensitivity Ranges | 1 ft2 (0.1m2 | |||||
| Field of View | Horizontal 100º; Vertical 95º | |||||
| Built-in-Test (BIT) | Automatic (and Manual) | |||||
| Temperature Range | Operating: -67°F to +167ºF Option: -67ºF to +185ºF Storage: -67ºF to +185ºF |
(-55ºC to +75ºC) (-55ºC to +85ºC) (-55ºC to +85ºC) | ||||
| Humidity | Up to 95% non-condensing (withstands up | to 100% RH for short periods) | ||||
| Heated Optics | To eliminate condensation and icing on the window | |||||
لم يتم العثور على أي صور.