| Spectral Response | UV: 0.185 – 0.260 μm; IR: 2.5-3.0 μm | |||||
| Detection Range (at highest Sensitivity Setting for 1ft2 (0.1m2) pan fire | Fuel | ft / m | Fuel | ft / m | Fuel | ft / m |
| n-Heptane | 66 / 20 | Ethanol 95% | 25 / 7.5 | LPG | 43 / 13 | |
| Gasoline | 66 / 20 | Methanol | 26/8 | Polypropylene Pellets | 43 / 13 | |
| Diesel Fuel | 49 / 15 | IPA (Isopropyl Alcohol) | 43 / 13 | Ammonia | 20/6 | |
| JP5 | 50 / 15 | Hydrogen | 37 / 11 | Silane | 6 / 1.8 | |
| Kerosene | 50 / 15 | Methane | 26 / 8 | office paper | 16/5 | |
| Response Time | typically 3 seconds high speed 20 msec to flash fire | |||||
| Adjustable Time Delay | Up to 30 seconds | |||||
| Field of View | Horizontal 100º; Vertical 95º | |||||
| Built-in-Test (BIT) | Automatic | |||||
| Temperature Range | Operating: | -67°F to +167ºF | (-55ºC to +75ºC) | |||
| Option: | (-67ºF to +185ºF) | (-55ºC to +85ºC) | ||||
| Storage: | (-67ºF to +185ºF) | (-55ºC to +85ºC) | ||||
| Humidity | Up to 95% non-condensing (withstands up to 100% RH for short periods) | |||||
| Heated Optics | To Eliminate condensation and icing on the window | |||||
لم يتم العثور على أي صور.