The BAVARIA Dry Chemical Powder Fire Fighting SKID UNIT type STORM-SA (Semi-automatic skid unit) is designed for: Effective fire fighting capabilities in high risk areas such as commercial complexes, industrial plants and large establishments
| Type | STORM-SA 250 | STORM-SA 350 | STORM-SA 500 | |
| Fixed Chassis | ||||
| Manufactured of | Steel channel sections covered by welded checkered plates | |||
| Hose Reel (two) | Each hose reel is equipped with and connected to one operating pistol | |||
| Option | Galvanized under chassis upon request at extra cost | |||
| Powder Unit | ||||
| Capacity | 250 kg | 350 kg | 500 kg | |
| Fire Classes | ABC | |||
| Working temperature range | -20 °C to 70 °C | |||
| Valve Material | Chrome plated brass alloy with over pressure safety valve | |||
| Container Material | steel | |||
| Discharge Fittings | 2 x 20 m hose with special powder pistol | |||
| Extinguishing Agent | MAP-based | |||
| Pressure Cylinder(s) | 1 x 40 l | 2 x 40 l | 2 x 40 l | |
| Propellant Gas | N2 | |||
| Cylinder Test Pressure | 250 bar | |||
| Paint Finish | Surface treatment and coating | |||
| Container | Testing Pressure | 35 bar | ||
| Bursting Pressure | Over 70 bar | |||
| Inspection Top Opening | Equipped | |||
| Bottom Opening | Equipped for maintenance | |||
| 
				Pipes System  | 
			Valves | 
				Provided with two ball valves for each hose, one for operation  and one for cleaning and pressure release after operation  | 
		||
| 
				Pressure Regulating Unit | 
			
				The trailer is equipped with two pressure gauges, one for the pressure cylinder(s), and one for the powder container  | 
		|||
| Option | 
				Tarpaulin cover for protection from weathering factors  upon request at extra cost  | 
		|||
| Warranty | ||||
| Period of Warranty | 2 Years | |||
| Coverage of the Warranty | Against material failure and production defects | |||
| Method of Warranty Coverage | Limited to the replacement of the defected part or product after verification that the failure is covered by the scope of the warranty | |||
| Warranty Exclusions | Failures due to misuse, mishandling, or inspection or repair by an unauthorized dealer or entity | |||