It is designed to be installed on flammable liquid storage tanks for protection against a seal fire with optional fixed pipe to be used with a monitor and nozzle.
| Tank Diameter | No. of Foam Wands |
| Up to 76' | 1 |
| 77' - 153' | 2 |
| 154' -229' | 3 |
| 230' -306' | 4 |
| 307' - 382' | 5 |
| 383' - 458' | 6 |

| Pressure | Flow |
| 100 | 275 |
| 95 | 268 |
| 90 | 261 |
| 85 | 254 |
| 80 | 246 |
| 75 | 238 |
| 70 | 230 |
| 65 | 222 |
| 60 | 213 |
| 55 | 204 |
| 50 | 194 |
| 45 | 184 |
| 40 | 174 |
