Holmatro New Car Technology (NCT) cutters are specially designed to cut new car constructions. They are available for CORE systems with pump and hose or in Greenline battery-driven versions. 5000 series cutters
What is CORE™ Technology? | ||||||
CORE™ Technology (Coaxial Rescue Equipment Technology) refers to the hoses, couplers (and valves) of a rescue system. In other words the way hydraulic oil is directed from the pump to the tool and vice versa. A traditional dual hose system consists of a separate pressure and return hose connecting pump and rescue tool. A CORE™ system consists of only one hose: a high pressure inner hose inside a low pressure outer hose. The hydraulic principle and tool performance of CORE™ Technology and traditional technology are of course identical. | ||||||
Why CORE™ Technology? | ||||||
CORE™ Technology is a revolutionary turning point in rescue tool technology and definitely more than a new piece of equipment. It allows you, as a rescuer, to rethink and simplify your extrication techniques and your standard operating procedures. Once working with CORE™, you will discover the unprecedented benefits it offers. Compared to working with a traditional system, working with CORE™ is safer, easier & quicker. | ||||||
Safer | ||||||
One hose system (hose in hose) - protected power | ||||||
increased safety for the rescuer; high pressure hose inside and protected by low pressure outer hose | ||||||
CORE™ Technology is safer, more user-friendly, saves time and manpower | ||||||
Para-aramid fiber reinforced hose (no steel) | Safety couplers | |||||
- no risk of kinking or pinholes | - one step auto-lock coupler - two step uncoupling system | |||||
CORE™ para-aramid reinforced | Dual steel reinforced | - couples and locks in just one push | - accidental uncoupling impossible during operation | |||
Hose testing | According to international safety norms | |||||
- all testing according to every appropriate safety norm |
- 4:1 safety ratio for both pressure and return line - according to EN 13204 and NFPA 1936 (Certificates by independent body available) |
|||||
Easier & Quicker | |||||||||||||
Simple set up | Simple set up Changing tools under flow during use | ||||||||||||
- connect CORE™ hose to pump or tool with or without pump running | - change tools any time without operating a release valve on the pump | ||||||||||||
saves precious manpower | |||||||||||||
Para-aramid reinforced hose | |||||||||||||
- no kinking | - easy to handle / manoeuvre | ||||||||||||
- easy to roll and unroll | - light weight | ||||||||||||
- easy storage | Maintenance friendly | ||||||||||||
- less couplers - less hoses - no pigtail hoses on tools - no release valves on pumps |
|||||||||||||
- all hoses with standard hose binders for easy storage | |||||||||||||
Unique CORE™ couplers | Coupler mounted directly on the tools | ||||||||||||
- 360° rotating couplers on tool and on pump; no hose entanglement | - no pigtail hoses necessary | - tool couplers not lying in the dirt |
- no swinging couplers - CORETM Technology |
||||||||||
- compact, space saving in rescue vehicle | - Dual hoses | ||||||||||||
- maintenance friendly flat face couplers | |||||||||||||
One hand coupling | |||||||||||||
- easy to clean | - no dirt inside couplers |
article number | 150.012.286 | |||
model | CU 5030 CL | |||
equipped with (connector type) | CORE | |||
short description | Cutter | |||
max. working pressure | bar/Mpa | 720 / 72 | ||
max. cutting opening | mm | 170 | ||
theoretical cutting force | kN/t | 579 / 59 | ||
required oil content (effective) | cc | 155 | ||
hydraulic oil type | ISO-L HV VG 15/22 | |||
NCT | • | |||
weight, ready for use | kg | 9.5 | ||
temperature range | °C | 35 | ||
dimensions (AxBxC) | mm | 674 x 270 x 188 | ||
round bar (S235 acc. to EN 13204) | mm | 31 | ||
EN 13204 compliant | Yes | |||
EN 13204 classification | BC150F-9.5 | |||
EN 13204, cutting capacity | 1H 2G 3G 4F 5G | |||
NFPA 1936 compliant | Yes | |||
NFPA 1936, cutting capacity | A6 B5 C6 D6 E6 | |||
Safety factors / tests |
||||
hydraulic safety factor | 2:1 | |||
endurance test tool | 1000 cycles of biting in material that cannot be cut | |||
endurance test dead man’s handle | 6000 cycles | |||
article number | 150.012.287 | |||
model | CU 5030 i CL | |||
equipped with (connector type) | CORE | |||
short description | Cutter | |||
max. working pressure | bar/Mpa | 720 / 72 | ||
max. cutting opening | mm | 170 | ||
theoretical cutting force | kN/t | 549 / 56 | ||
required oil content (effective) | cc | 155 | ||
hydraulic oil type | ISO-L HV VG 15/22 | |||
NCT | • | |||
weight, ready for use | kg | 9.5 | ||
temperature range | °C | 35 | ||
dimensions (AxBxC) | mm | 685 x 275 x 253 | ||
round bar (S235 acc. to EN 13204) | mm | 31 | ||
EN 13204 compliant | Yes | |||
EN 13204 classification | BC150F-9.5 | |||
EN 13204, cutting capacity | 1H 2G 3G 4F 5G | |||
NFPA 1936 compliant | Yes | |||
NFPA 1936, cutting capacity | A6 B5 C6 D6 E6 | |||
Safety factors / tests |
||||
hydraulic safety factor | 2:1 | |||
endurance test tool | 1000 cycles of biting in material that cannot be cut | |||
endurance test dead man’s handle | 6000 cycles | |||
article number | 150.012.279 | |||
model | CU 5040 | |||
equipped with (connector type) | CORE | |||
short description | Cutter | |||
max. working pressure | bar/Mpa | 720 / 72 | ||
max. cutting opening | mm | 170 | ||
theoretical cutting force | kN/t | 794 / 81 | ||
required oil content (effective) | cc | 189 | ||
hydraulic oil type | ISO-L HV VG 15/22 | |||
NCT | • | |||
weight, ready for use | kg | 13.1 | ||
temperature range | °C | 35 | ||
dimensions (AxBxC) | mm | 692 x 271 x 190 | ||
round bar (S235 acc. to EN 13204) | mm | 36 | ||
EN 13204 compliant | Yes | |||
EN 13204 classification | BC165I-13.1 | |||
EN 13204, cutting capacity | 1I 2I 3I 4J 5J | |||
NFPA 1936 compliant | Yes | |||
NFPA 1936, cutting capacity | A7 B7 C6 D7 E8 | |||
Safety factors / tests |
||||
hydraulic safety factor | 2:1 | |||
endurance test tool | 1000 cycles of biting in material that cannot be cut | |||
endurance test dead man’s handle | 6000 cycles | |||
article number | 150.012.290 | |||
model | CU 5040 i | |||
equipped with (connector type) | CORE | |||
short description | Cutter | |||
max. working pressure | bar/Mpa | 720 / 72 | ||
max. cutting opening | mm | 170 | ||
theoretical cutting force | kN/t | 764 / 77.9 | ||
required oil content (effective) | cc | 189 | ||
hydraulic oil type | ISO-L HV VG 15/22 | |||
NCT | • | |||
weight, ready for use | kg | 13.2 | ||
temperature range | °C | 35 | ||
dimensions (AxBxC) | mm | 706 x 300 x 262 | ||
round bar (S235 acc. to EN 13204) | mm | 36 | ||
EN 13204 compliant | Yes | |||
EN 13204 classification | BC165I-13.2 | |||
EN 13204, cutting capacity | 1I 2I 3I 4J 5J | |||
NFPA 1936 compliant | Yes | |||
NFPA 1936, cutting capacity | A7 B7 C6 D7 E8 | |||
Safety factors / tests |
||||
hydraulic safety factor | 2:1 | |||
endurance test tool | 1000 cycles of biting in material that cannot be cut | |||
endurance test dead man’s handle | 6000 cycles | |||
article number | 150.012.300 | |||
model | CU 5050 | |||
equipped with (connector type) | CORE | |||
short description | Cutter | |||
max. working pressure | bar/Mpa | 720 / 72 | ||
max. cutting opening | mm | 182 | ||
theoretical cutting force | kN/t | 1412 / 144 | ||
required oil content (effective) | cc | 290 | ||
hydraulic oil type | ISO-L HV VG 15/22 | |||
NCT | • | |||
weight, ready for use | kg | 15.7 | ||
temperature range | °C | 35 | ||
dimensions (AxBxC) | mm | 752 x 278 x 200 | ||
round bar (S235 acc. to EN 13204) | mm | 41 | ||
EN 13204 compliant | Yes | |||
EN 13204 classification | BC165K-15.7 | |||
EN 13204, cutting capacity | 1K 2K 3K 4K 5K | |||
NFPA 1936 compliant | Yes | |||
NFPA 1936, cutting capacity | A8 B8 C7 D9 E9 | |||
Safety factors / tests |
||||
hydraulic safety factor | 2:1 | |||
endurance test tool | 1000 cycles of biting in material that cannot be cut | |||
endurance test dead man’s handle | 6000 cycles | |||
article number | 150.012.288 | |||
model | CU 5060 | |||
equipped with (connector type) | CORE | |||
short description | Cutter | |||
max. working pressure | bar/Mpa | 720 / 72 | ||
max. cutting opening | mm | 205 | ||
theoretical cutting force | kN/t | 1793 / 182.8 | ||
required oil content (effective) | cc | 311 | ||
hydraulic oil type | ISO-L HV VG 15/22 | |||
NCT | • | |||
weight, ready for use | kg | 19.6 | ||
temperature range | °C | 35 | ||
dimensions (AxBxC) | mm | 807 x 321 x 200 | ||
round bar (S235 acc. to EN 13204) | mm | 47 | ||
EN 13204 compliant | Yes | |||
EN 13204 classification | CC205K-19.6 | |||
EN 13204, cutting capacity | 1K 2K 3K 4K 5K | |||
NFPA 1936 compliant | Yes | |||
NFPA 1936, cutting capacity | A9 B9 C9 D9 E9 | |||
Safety factors / tests |
||||
hydraulic safety factor | 2:1 | |||
endurance test tool | 1000 cycles of biting in material that cannot be cut | |||
endurance test dead man’s handle | 6000 cycles | |||
article number | 150.012.289 | |||
model | CU 5060 i | |||
equipped with (connector type) | CORE | |||
short description | Cutter | |||
max. working pressure | bar/Mpa | 720 / 72 | ||
max. cutting opening | mm | 205 | ||
theoretical cutting force | kN/t | 1765 / 180 | ||
required oil content (effective) | cc | 311 | ||
hydraulic oil type | ISO-L HV VG 15/22 | |||
NCT | • | |||
weight, ready for use | kg | 19.8 | ||
temperature range | °C | 35 | ||
dimensions (AxBxC) | mm | 820 x 342 x 285 | ||
round bar (S235 acc. to EN 13204) | mm | 47 | ||
EN 13204 compliant | Yes | |||
EN 13204 classification | CC205K-19.8 | |||
EN 13204, cutting capacity | 1K 2K 3K 4K 5K | |||
NFPA 1936 compliant | Yes | |||
NFPA 1936, cutting capacity | A9 B9 C9 D9 E9 | |||
Safety factors / tests |
||||
hydraulic safety factor | 2:1 | |||
endurance test tool | 1000 cycles of biting in material that cannot be cut | |||
endurance test dead man’s handle | 6000 cycles | |||