| Model | TYPHOON-400 | ![]() |
|
| Country of Origin | Germany | ||
| Operation Modes | Full jet, spray and water curtain | ||
| Extra Advantage | Variable flow | ||
| Inlet Fitting | 64 mm (2 ½ inch) instantaneous coupling BS 336 | ||
| Nominal Water Inlet Working Pressure | 6 bar | ||
| Variable Flow Rate (l/min) | Full Jet | 130 (l/min) 235 (l/min) 400 (l/min) |
|
| Spray Jet | |||
| Effective Throw Distances @ 6 bar | Full Jet | 26 m, 42m and 40 m | |
| Spray Jet | 11 m, 14 m and 16 m | ||
| Spray Angle | 0° to120° | ||
| Dimension (lxwxh) mm | 289x109x245 | ||
| Weight | 2.5 kg | ||
| Option at Extra Cost | Shoulder Prop. | ||
No images found.