| Model | TYPHOON-950 | ![]() |
|
| Country of Origin | Germany | ||
| Operation Modes | Full jet, spray and water curtain | ||
| Extra Advantage | Variable flow | ||
| Inlet Fitting | 64 mm (2 ½ inch) instantaneous coupling BS 336 | ||
| Nominal Water Inlet Working Pressure | 6 bar | ||
| Variable Flow Rate (l/min) | Full Jet | 550 (l/min) 750 (l/min) 950 (l/min) |
|
| Spray Jet | |||
| Effective Throw Distances @ 6 bar | Full Jet | 41m, 45 m and 47 m | |
| Spray Jet | 17 m, 19 m and 21 m | ||
| Spray Angle | 0° to120° | ||
| Dimension (lxwxh) mm | 364x115x245 | ||
| Weight | 3.5 kg | ||
| Option at Extra Cost | Shoulder Prop. | ||
No images found.