No files found.
High performance of 12HP Mobile and light weight, allowing it to be carried on ground by two persons, and easily manoeuvred in water by one person Clean compact design with self priming Easily stored Equipped with control 4” screen suction opening and 2½” NH delivery opening. Self adjustable mechanical shaft seal.

| Manufacturer | Darley | ||
| Origin | U.S.A. | ||
| Model | HEF 13BS “Dolphin” | ||
| Engine | Output Power | 12 HP | |
| Fuel | Gasoline | ||
| Fuel Tank Capacity | ¾ gallon (approx. 2.8 l) | ||
| Starting System | Manual by recoil rope | ||
| Pump | Materials | Pump Casing Hard anodized aluminum alloy | |
| Impeller | Bronze | ||
| Suction Inlet | 4 inch | ||
| Outlet Coupling | 2 ½ inch, NH | ||
| Screen | Equipped with suction inlet | ||
| Performance | 405 gpm at 15 psi (approx. 1533 l/m at 1.0 bar) 325 gpm at 30 psi (approx. 1229 l/m at 2.0 bar) acc. to performance curve 250 gpm at 40 psi (approx. 946 l/m at 2.8 bar) 200 gpm at 45 psi (approx. 759 l/m at 3.1 bar) 100 gpm at 60 psi (approx. 378 l/m at 4.1 bar) |
||
| Dimensions (l x w x h) | (33 x 30 x 20) inches – {approx. (84 x 76 x 51) cm} | ||
| Weight | 120 Ibs. (approx. 54 kg) | ||
| Options at Extra Cost | Hoses | Fire Delivery Hose | Bavaria Flat nylon hose with internal rubber lining, equipped with BS 366 instantaneous coupling 63 mm (2½ inch) of 30 m length. |
| Draining Hose | Bavaria Flat nylon hose with internal rubber lining, one side end equipped with BS 366 instantaneous coupling 63 mm (2½ inch) of 30 m length. | ||
| Nozzle | The Nozzles AWG is capable of delivering large quantities of water, to achieve success during the initial attack, but also of restricting delivery, to limit water damage. It has an excellent spray jet, not only to improve the extinguishing effect, but also to dampen down gases and vapours. |
||
| Bavaria Typhoon Nozzle | Discharge (flow rate) can be selected with lever at 130, 235 and 400 l/min | ||
| Warranty: | |
| Period of Warranty | 1 Year |
| Coverage of the Warranty | Against material failure and production defects |
| Method of Warranty Coverage | Limited to the replacement of the defected part or product after verification that the failure is covered by the scope of the warranty |
| Warranty Exclusions | Failures due to misuse, mishandling, or inspection or repair by an unauthorized dealer or entity |
No images found.