No files found.
The compact and light-weight Monitor HH 1260 was developed especially for mobile operation. Despite its compact and handy design, The HH 1260 achieves excellent performance rating. A galvanized frame base with four extendable stand points guarantees holding safety under any operating conditions. The monitor can be released from the floor base with a few easy hand movements and fixed onto the small scale roof flange provided. The connection between the monitor and the frame base is carried out quickly and easily by means of a plug connection, whish is secured by two spring bolts. The wide range of application possibilities is extended still further by quick and easy roof mounting. The monitor can be rotated round 360° when the horizontal tilting range is unlocked. The water inlet has a 2½ “ BS 336 instantaneous male coupling. The monitor and the frame base can be folded down with only a few hand movements for transportation and for space-saving storage in the vehicle or truck
| WATER/FOAM MONITOR TYPE AWG HH 1260 | |||
| Model | HH 1260 | ![]() |
|
| Manufacturer | AWG, Germany | ||
| Usage | Manual, easy to use on deck and can also be erected on its ground base and used separately | ||
| Operation | Controllable flow & Shoulder prop | ||
| Output | Water / Foam | Generated foam up to 15000 l/min at 7bar (according to foam concentrate specifications) |
|
| Water | 1200 l/min. (at 8 bar) | ||
| Throw Range | Water / Foam | 40 m at 10 bar | |
| Water | 52 m at 8 bar | ||
| Rotation | 360° | ||
| Vertical Movement | +25° to 90° | ||
| Air-aspirating Foam Nozzle | Self Priming with built-in inductor | ||
| Water Jet Nozzle | 26 mm | ||
| Extra Advantage | Provided with ground base for separate use in narrow sites | ||
| Option (Multi Purpose Water Tip) | For Jet, Spray and Fog upon request at extra cost | ||
No images found.