Optional Modules:
| AC Power | 120V 60Hz 1.5A, 240V 50Hz |
| NAC 1 | 24 VDC full-wave rectified, 1.5A max., PTC overload protected, power limited, Style Y, (Class ‘B’) |
| NAC 2 | 24 VDC full-wave rectified, 1.5A max., PTC overload protected, power limited, Style Y (Class ‘B’) |
| NAC 1/2 as Style Z (Class A) | 24 VDC full-wave rectified, 1.5A max., PTC overload protected, power limited |
| Zones | 24 VDC filtered regulated, 60mAalarm current max., power limited,100 ohms max. line resistance |
| DAT/CLK | Data and clock line for remote module communications. (Secur-Bus) |
| Aux+ | 24 VDC filtered regulated, 500mA max., PTC overload protected, power limited |
| COM | Non-switched return for AUX+ power, 500mA |
| SCOM | Switched return for AUX+ power, 500mA |
| Note: The 500mA from AUX+ is shared between the COM and SCOM returns. Internal and remote module power is supplied from the AUX+ and COM supply. | |
| Alarm relay contacts | 30 VDC, 2A max. |
| Trouble relay contacts | 30 VDC, 2A max. |
| Battery charger | 24 VDC, 350mA max. Will charge up to 16AH* sealed lead-acid batteries max. |
| Cabinet | 14 1/2” W x 15” H x 4 1/4” D – Red |
No images found.