The BAVARIA FIRESEARCH is designed with automatic tube sensor, it can work with dry chemical powder or Carbon Dioxide, specifically for protecting inaccessible areas or enclosures which are difficult to access, such as control panels, power panels computer, servers room, main machinery rooms, generators. And is also suitable for protecting cars, buses, boats, ships and fits for use within commercial buildings, industrial plants, residential and fuel station and others.
|
|||
1. Direct Pressure Operated System | |||
BAVARIA FIRESEARCH direct pressure operated system uses the firesearch tube as both "Detection Device" a sensor to detect the fire start, and "Extinguishing Agent Delivery System", firesearch tube considers all its points of an infinite number of sensors and nozzles. As the fire starts, the firesearch tube is detected ruptures, forming as an effective nozzle. The pressure will drop releases the cylinder Carbon Dioxide through the effective nozzle to effectively suppress the fire, which allows the fastest extinguishing time and minimum spread of the fire. As an Option the Firesearch system can linked with a sarin alarm operated with battery. | |||
2. Indirect Pressure Operated System | |||
BAVARIA FIRESEARCH indirect pressure operated system uses the firesearch tube as a "Detection Device" a sensor to detect the fire start only, not as the discharge tube, and "System Activation Device". As the fire starts the firesearch tube ruptures making drop of pressure, effect to active the indirect valve, then causing the Carbon Dioxide is discharged from the cylinder through the diffuser nozzles, which allows the fastest extinguishing time and minimum spread of the fire. As an Option the Firesearch system can linked with a siren alarm operated battery. | |||
Discontinue Fires Where They Started ............... IN SECONDS |
|||
Designed for protecting .... |
|||
System's Components: | |
|
|
|
|
|
|
|
|
|
|
|
Head Valve Features: | ||
|
||
Extinguishing Cylinder Features: | ||
|
Data Specifications: BAVARIA FIRESEARCH Carbon Dioxide DHP (Direct High Pressure) | |||
System | DHP (Direct High Pressure system) | ||
Capacity | 2 kg | 6 kg | 10 kg |
Fire Classes | BE | ||
Cylinder Test Pressure | 250 bar | ||
Cylinder Bursting Pressure | Over 450 bar | ||
Operating Head | Brass valve with overpressure safety valve | ||
Discharge Fittings | Firesearch polymer flexible tube with several lengths | ||
Tube Bursting Temp. at 8 bar | 100 °C (± 5 °C) | ||
Extinguishing Agent | CO2 | ||
Shell Material | Seamless steel cylinder | ||
Paint Finish | Surface treatment and 100% polyester coating | ||
Option at Extra Cost | Items 3, 9, 10 and 11 (See Fig 3) |
System's Components: | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Head Valve Features: | ||
|
||
Extinguishing Cylinder Features: | ||
|
System | IHP (Indirect High Pressure) system | |
Capacity | 25 kg | 45 kg |
Fire Classes | BE | |
Cylinder Test Pressure | 250 bar | |
Cylinder Bursting Pressure | Over 450 bar | |
Operating Head | Brass valve with overpressure safety valve | |
Discharge Fittings | Piping network which ends with special nozzle | |
Tube Bursting Temp. at 8 bar | 100 °C (± 5 °C) | |
Extinguishing Agent | CO2 | |
Shell Material | Seamless steel cylinder | |
Paint Finish | Surface treatment and 100% polyester coating | |
Option at Extra Cost | Items 7, 9, 10, 11, 12, 13 and 14 |